Size Chart of Blouse : RESSA
How to Measure
| Measurement | How to Measure |
|---|---|
| Bust | Measure around the fullest part of the bust. |
| Under Bust | Measure directly below the bust. |
| Waist | Measure the narrowest part of the waist. |
| Shoulder | Measure from shoulder tip to shoulder tip across the back. |
| Armhole | Measure around the shoulder joint. |
| Biceps | Measure around the fullest part of the upper arm. |
| Sleeve Length | Measure from shoulder point to desired sleeve end. |
| Blouse Length | Measure from shoulder near the neck to the desired hem. |
| Front Neck | Measure from the shoulder at the neck down to the desired depth. |
| Back Neck | Measure from the back neckline down to the desired depth. |
Ready Blouse Measurement Chart
| Size | Bust | Under Bust | Waist | Shoulder | Front Neck | Back Neck | Sleeve Length | Armhole | Biceps | Blouse Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 30 | 28 | 13 | 7 | 9 | 10 | 15 | 11 | 14 |
| 34 | 36 | 32 | 30 | 13.5 | 7 | 9 | 10 | 16 | 11.5 | 14 |
| 36 | 38 | 34 | 32 | 14 | 7.5 | 9.5 | 10.5 | 17 | 12 | 14.5 |
| 38 | 40 | 36 | 34 | 14.5 | 7.5 | 9.5 | 10.5 | 18 | 13 | 15 |
| 40 | 42 | 38 | 36 | 15 | 8 | 10 | 11 | 19 | 14 | 15.5 |
| 42 | 44 | 40 | 38 | 15.5 | 8 | 10 | 11 | 20 | 15 | 16 |
| 44 | 46 | 42 | 40 | 16 | 8.5 | 10.5 | 11.5 | 21 | 16 | 16.5 |
Note: Ready blouses generally include 1–2 inches of stitching margin for future alterations.
Women's Blouse Size Chart (Body Measurements)
| Blouse Size | Bust (inches) | Waist (inches) | Shoulder (inches) |
|---|---|---|---|
| 28 | 28 | 24 | 12 |
| 30 | 30 | 26 | 12.5 |
| 32 | 32 | 28 | 13 |
| 34 | 34 | 30 | 13.5 |
| 36 | 36 | 32 | 14 |
| 38 | 38 | 34 | 14.5 |
| 40 | 40 | 36 | 15 |
| 42 | 42 | 38 | 15.5 |
| 44 | 44 | 40 | 16 |
| 46 | 46 | 42 | 16.5 |
| 48 | 48 | 44 | 17 |
| 50 | 50 | 46 | 17.5 |
Sleeve Length Guide
| Style | Length |
|---|---|
| Sleeveless | 0" |
| Cap Sleeve | 3–4" |
| Short Sleeve | 5–7" |
| Elbow Sleeve | 10–12" |
| Three-Fourth Sleeve | 15–17" |
| Full Sleeve | 21–23" |
Blouse Length Guide
| Style | Length |
|---|---|
| Crop Style | 13–14" |
| Standard | 14–15" |
| Long Blouse | 16–18" |
| Princess Cut | 15–16" |
Neck Depth Guide
Front Neck
| Style | Depth |
|---|---|
| High Neck | 2–3" |
| Boat Neck | 2.5–3" |
| Round Neck | 5–7" |
| Sweetheart | 7–8" |
| Deep U | 8–10" |
| V Neck | 6–8" |
Back Neck
| Style | Depth |
|---|---|
| Closed Back | 2–3" |
| Round Back | 6–8" |
| Deep Round | 10–12" |
| U Back | 10–12" |
| Designer Deep | 12–14" |
| Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Armhole (Inches) | US | UK |
|---|---|---|---|---|---|---|
| XS | 33 | 27 | 37 | 15 | 0 | 4 |
| 34 | 28 | 38.5 | 15.5 | 2 | 6 | |
| S | 35 | 29 | 39 | 16 | 4 | 8 |
| 36 | 30 | 40 | 16.5 | 6 | 10 | |
| M | 37 | 31 | 42 | 17 | 8 | 12 |
| 38 | 32 | 44 | 18 | 10 | 14 | |
| L | 39.5 | 33.5 | 45 | 18.5 | 12 | 16 |
| 41 | 35 | 46 | 19 | 14 | 18 | |
| XL | 42 | 36 | 48 | 20 | 16 | 20 |
| 43 | 37 | 49 | 20.5 | 17 | 22 | |
| XXL | 44 | 39 | 50 | 21 | 18 | 24 |
| 46 | 41 | 50 | 21.5 | 19 | 26 | |
| XXXL | 47 | 42 | 50 | 21.5 | 20 | 28 |
| 48 | 43 | 52 | 22 | 21 | 30 |
| Size | Bust (CM) | Waist (Inches) | Hip (Inches) | Armhole (Inches) | US | UK |
|---|---|---|---|---|---|---|
| XS | 84 | 68.5 | 94 | 38 | 0 | 4 |
| 86 | 71 | 98 | 39 | 2 | 6 | |
| S | 89 | 73.5 | 99 | 40.5 | 4 | 8 |
| 91 | 76 | 101.5 | 42 | 6 | 10 | |
| M | 93 | 79 | 106.5 | 43 | 8 | 12 |
| 96 | 81 | 112 | 45.5 | 10 | 14 | |
| L | 100 | 85 | 114 | 47 | 12 | 16 |
| 104 | 89 | 117 | 48 | 14 | 18 | |
| XL | 106 | 94 | 122 | 50.8 | 16 | 20 |
| 109 | 94 | 124.5 | 52 | 17 | 22 | |
| XXL | 112 | 99 | 127 | 53 | 18 | 24 |
| 117 | 104 | 127 | 54.6 | 19 | 26 | |
| XXXL | 119 | 106.5 | 127 | 54.6 | 20 | 28 |
| 122 | 109 | 138 | 56 | 21 | 30 |